New Berlin, Wisconsin 53146
ZIP Code boundaries for 53146 in New Berlin, WI
2011 Statistics for 53146
| ZIP: | 53146 |
| Name: | NEW BERLIN |
| County: | WAUKESHA |
| Area: | 18 mi2 / 47 km2 / 11530 acres / 46661330 m2 |
| Coordinates: | 42.973392, -88.15834 |
| Residential Addresses: | 2867 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2867 |
| Business Addresses: | 127 |
| P.O. Boxes: | 0 |
2000 Census Data for New Berlin, Wisconsin 53146
Gender & Ages
Total Population: 7370
| Male |
| Population: | 3650 |
| < year old: | 48 |
| Year old: | 45 |
| Age 2: | 46 |
| Age 3: | 50 |
| Age 4: | 29 |
| Age 5: | 32 |
| Age 6: | 34 |
| Age 7: | 72 |
| Age 8: | 34 |
| Age 9: | 54 |
| Age 10: | 48 |
| Age 11: | 47 |
| Age 12: | 60 |
| Age 13: | 90 |
| Age 14: | 69 |
| Age 15: | 57 |
| Age 16: | 82 |
| Age 17: | 48 |
| Age 18: | 50 |
| Age 19: | 13 |
| Age 20: | 24 |
| Age 21: | 21 |
| 22-24: |
136 |
| 25-29: |
112 |
| 30-34: |
235 |
| 35-39: |
296 |
| 40-44: |
379 |
| 45-49: |
313 |
| 50-54: |
282 |
| 55-59: |
254 |
| 60-61: |
75 |
| 62-64: |
140 |
| 65-66: |
48 |
| 67-69: |
128 |
| 70-74: |
87 |
| 75-79: |
64 |
| 80-84: |
25 |
| 85 & Up: | 23 |
| Female |
| Population: | 3720 |
| < year old: | 43 |
| Year old: | 65 |
| Age 2: | 57 |
| Age 3: | 35 |
| Age 4: | 14 |
| Age 5: | 52 |
| Age 6: | 27 |
| Age 7: | 52 |
| Age 8: | 56 |
| Age 9: | 52 |
| Age 10: | 62 |
| Age 11: | 62 |
| Age 12: | 45 |
| Age 13: | 33 |
| Age 14: | 66 |
| Age 15: | 83 |
| Age 16: | 43 |
| Age 17: | 43 |
| Age 18: | 19 |
| Age 19: | 14 |
| Age 20: | 26 |
| Age 21: | 62 |
| 22-24: |
107 |
| 25-29: |
146 |
| 30-34: |
206 |
| 35-39: |
301 |
| 40-44: |
393 |
| 45-49: |
333 |
| 50-54: |
277 |
| 55-59: |
284 |
| 60-61: |
47 |
| 62-64: |
154 |
| 65-66: |
81 |
| 67-69: |
113 |
| 70-74: |
100 |
| 75-79: |
79 |
| 80-84: |
56 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 5063
| Male: | 2461 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | |
| 10th: | 42 |
| 11th: | 67 |
| 12th, No Diploma: | 82 |
| Graduates: | 729 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 391 |
| Associates: | 245 |
| Bachelors: | 517 |
| Doctorate: | 11 |
| Masters: | 139 |
| Female: | 2602 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 21 |
| 10th: | 35 |
| 11th: | 55 |
| 12th, No Diploma: | 74 |
| Graduates: | 905 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 375 |
| Associates: | 206 |
| Bachelors: | 519 |
| Doctorate: | |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 2705 |
| Ages 18 to 64: |
| Total: | 2330 |
| Civilians: | 2330 |
| Non-Veteran Civilians: | 1871 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Total Females: | 2830 |
| Ages 18 to 64: |
| Total: | 2369 |
| Civilians: | 2369 |
| Non-Veteran Civilians: | 2346 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 464 |
| 10 to 14: | 573 |
| 15 to 19: | 670 |
| 20 to 24: | 920 |
| 25 to 29: | 377 |
| 30 to 35: | 458 |
| 36 to 39: | 127 |
| 40 to 44: | 55 |
| 45 to 59: | 114 |
| 60 to 89: | 81 |
| > 89 Minutes: | 72 |
Housing
| Total: | 7346 |
| Own: | 6729 |
| Rent: | 617 |
Economic Statistics of Residents
Total Households: 2702
| Males 16 & Up: |
| Employed Civilian: | 2148 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2235 |
| Not In Labor Force: | 600 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4109 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 3955 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 69635 |
| Median Household Income: | 64684 |
| Per Capita Income: | 27601 |
| Females 16 & Up: |
| Employed Civilian: | 2002 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 2032 |
| Not In Labor Force: | 884 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7370 |
| White: | 7124 |
| Black: | 8 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 85 |
| Other: | 22 |