Milwaukee, Wisconsin 53235
ZIP Code boundaries for 53235 in Milwaukee, WI
2011 Statistics for 53235
| ZIP: | 53235 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 3 mi2 / 9 km2 / 2114 acres / 8553952 m2 |
| Coordinates: | 42.973354, -87.86855 |
| Residential Addresses: | 4716 |
| Multifamily Addresses: | 1686 |
| Single family Addresses: | 3030 |
| Business Addresses: | 213 |
| P.O. Boxes: | 0 |
2000 Census Data for Milwaukee, Wisconsin 53235
Gender & Ages
Total Population: 8875
| Male |
| Population: | 4329 |
| < year old: | 78 |
| Year old: | 19 |
| Age 2: | 60 |
| Age 3: | 33 |
| Age 4: | 14 |
| Age 5: | 49 |
| Age 6: | 30 |
| Age 7: | 56 |
| Age 8: | 37 |
| Age 9: | 75 |
| Age 10: | 50 |
| Age 11: | 41 |
| Age 12: | 59 |
| Age 13: | 47 |
| Age 14: | 42 |
| Age 15: | 77 |
| Age 16: | 60 |
| Age 17: | 40 |
| Age 18: | 82 |
| Age 19: | 92 |
| Age 20: | 86 |
| Age 21: | 46 |
| 22-24: |
136 |
| 25-29: |
277 |
| 30-34: |
304 |
| 35-39: |
511 |
| 40-44: |
352 |
| 45-49: |
355 |
| 50-54: |
279 |
| 55-59: |
231 |
| 60-61: |
25 |
| 62-64: |
104 |
| 65-66: |
68 |
| 67-69: |
100 |
| 70-74: |
159 |
| 75-79: |
167 |
| 80-84: |
55 |
| 85 & Up: | 33 |
| Female |
| Population: | 4546 |
| < year old: | 43 |
| Year old: | 26 |
| Age 2: | 40 |
| Age 3: | 38 |
| Age 4: | 34 |
| Age 5: | 39 |
| Age 6: | 45 |
| Age 7: | 75 |
| Age 8: | 21 |
| Age 9: | 28 |
| Age 10: | 36 |
| Age 11: | 45 |
| Age 12: | 63 |
| Age 13: | 63 |
| Age 14: | 32 |
| Age 15: | 40 |
| Age 16: | 80 |
| Age 17: | 50 |
| Age 18: | 57 |
| Age 19: | 34 |
| Age 20: | 77 |
| Age 21: | 49 |
| 22-24: |
168 |
| 25-29: |
310 |
| 30-34: |
308 |
| 35-39: |
350 |
| 40-44: |
402 |
| 45-49: |
345 |
| 50-54: |
284 |
| 55-59: |
148 |
| 60-61: |
87 |
| 62-64: |
145 |
| 65-66: |
72 |
| 67-69: |
90 |
| 70-74: |
260 |
| 75-79: |
228 |
| 80-84: |
201 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 6383
| Male: | 3020 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 10 |
| 10th: | 59 |
| 11th: | 99 |
| 12th, No Diploma: | 115 |
| Graduates: | 1117 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 518 |
| Associates: | 266 |
| Bachelors: | 359 |
| Doctorate: | 14 |
| Masters: | 80 |
| Female: | 3363 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 46 |
| 10th: | 58 |
| 11th: | 139 |
| 12th, No Diploma: | 112 |
| Graduates: | 1389 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 455 |
| Associates: | 223 |
| Bachelors: | 343 |
| Doctorate: | 6 |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 3462 |
| Ages 18 to 64: |
| Total: | 2880 |
| Civilians: | 2880 |
| Non-Veteran Civilians: | 2180 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 582 |
| Civilians: | 582 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 3748 |
| Ages 18 to 64: |
| Total: | 2764 |
| Civilians: | 2764 |
| Non-Veteran Civilians: | 2755 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 984 |
| Civilians: | 984 |
| Non-Veteran Civilians: | 968 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 599 |
| 10 to 14: | 819 |
| 15 to 19: | 892 |
| 20 to 24: | 811 |
| 25 to 29: | 538 |
| 30 to 35: | 411 |
| 36 to 39: | 63 |
| 40 to 44: | 101 |
| 45 to 59: | 108 |
| 60 to 89: | 56 |
| > 89 Minutes: | 28 |
Housing
| Total: | 8708 |
| Own: | 5388 |
| Rent: | 3320 |
Economic Statistics of Residents
Total Households: 4110
| Males 16 & Up: |
| Employed Civilian: | 2579 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2677 |
| Not In Labor Force: | 885 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4666 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 4570 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 309 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 50117 |
| Median Household Income: | 37035 |
| Per Capita Income: | 21771 |
| Females 16 & Up: |
| Employed Civilian: | 2245 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 2439 |
| Not In Labor Force: | 1439 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8875 |
| White: | 8258 |
| Black: | 164 |
| Asian: | 98 |
| Pacific Islander: | 8 |
| Native American: | 54 |
| Multiracial: | 79 |
| Other: | 214 |