Milwaukee, Wisconsin 53227
has the follwing neighborhoods: Euclid Park and West View in Milwaukee, WI
2011 Statistics for 53227
| ZIP: | 53227 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 13 km2 / 3258 acres / 13186677 m2 |
| Coordinates: | 42.995655, -88.0425 |
| Residential Addresses: | 11362 |
| Multifamily Addresses: | 4008 |
| Single family Addresses: | 7171 |
| Business Addresses: | 954 |
| P.O. Boxes: | 183 |
2000 Census Data for Milwaukee, Wisconsin 53227
Gender & Ages
Total Population: 23980
| Male |
| Population: | 11341 |
| < year old: | 152 |
| Year old: | 164 |
| Age 2: | 125 |
| Age 3: | 110 |
| Age 4: | 106 |
| Age 5: | 102 |
| Age 6: | 155 |
| Age 7: | 124 |
| Age 8: | 91 |
| Age 9: | 142 |
| Age 10: | 162 |
| Age 11: | 114 |
| Age 12: | 133 |
| Age 13: | 119 |
| Age 14: | 152 |
| Age 15: | 117 |
| Age 16: | 164 |
| Age 17: | 166 |
| Age 18: | 130 |
| Age 19: | 111 |
| Age 20: | 116 |
| Age 21: | 157 |
| 22-24: |
566 |
| 25-29: |
999 |
| 30-34: |
804 |
| 35-39: |
1015 |
| 40-44: |
934 |
| 45-49: |
742 |
| 50-54: |
687 |
| 55-59: |
417 |
| 60-61: |
199 |
| 62-64: |
280 |
| 65-66: |
143 |
| 67-69: |
283 |
| 70-74: |
428 |
| 75-79: |
525 |
| 80-84: |
292 |
| 85 & Up: | 115 |
| Female |
| Population: | 12639 |
| < year old: | 178 |
| Year old: | 147 |
| Age 2: | 119 |
| Age 3: | 113 |
| Age 4: | 176 |
| Age 5: | 105 |
| Age 6: | 143 |
| Age 7: | 127 |
| Age 8: | 71 |
| Age 9: | 133 |
| Age 10: | 86 |
| Age 11: | 130 |
| Age 12: | 127 |
| Age 13: | 155 |
| Age 14: | 139 |
| Age 15: | 156 |
| Age 16: | 126 |
| Age 17: | 105 |
| Age 18: | 78 |
| Age 19: | 135 |
| Age 20: | 158 |
| Age 21: | 124 |
| 22-24: |
592 |
| 25-29: |
947 |
| 30-34: |
940 |
| 35-39: |
902 |
| 40-44: |
877 |
| 45-49: |
822 |
| 50-54: |
679 |
| 55-59: |
496 |
| 60-61: |
215 |
| 62-64: |
317 |
| 65-66: |
218 |
| 67-69: |
352 |
| 70-74: |
591 |
| 75-79: |
715 |
| 80-84: |
618 |
| 85 & Up: | 527 |
Education Level of Residents
Total Population: 17079
| Male: | 7863 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 138 |
| 10th: | 223 |
| 11th: | 230 |
| 12th, No Diploma: | 311 |
| Graduates: | 2471 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1229 |
| Associates: | 488 |
| Bachelors: | 1260 |
| Doctorate: | 53 |
| Masters: | 306 |
| Female: | 9216 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 163 |
| 10th: | 280 |
| 11th: | 253 |
| 12th, No Diploma: | 330 |
| Graduates: | 3541 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 759 |
| > 1 Year, No Degree: | 1176 |
| Associates: | 587 |
| Bachelors: | 1219 |
| Doctorate: | 5 |
| Masters: | 346 |
Veteran Status of Residents
| Total Males: | 8943 |
| Ages 18 to 64: |
| Total: | 7157 |
| Civilians: | 7130 |
| Non-Veteran Civilians: | 5743 |
| Veteran Civilians: | 1387 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1786 |
| Civilians: | 1786 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 1222 |
| Currently In Military: | |
| Total Females: | 10303 |
| Ages 18 to 64: |
| Total: | 7282 |
| Civilians: | 7282 |
| Non-Veteran Civilians: | 7188 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3021 |
| Civilians: | 3021 |
| Non-Veteran Civilians: | 2983 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 388 |
| 5 to 9: | 1367 |
| 10 to 14: | 2173 |
| 15 to 19: | 2431 |
| 20 to 24: | 2558 |
| 25 to 29: | 873 |
| 30 to 35: | 1230 |
| 36 to 39: | 128 |
| 40 to 44: | 154 |
| 45 to 59: | 264 |
| 60 to 89: | 213 |
| > 89 Minutes: | 144 |
Housing
| Total: | 23477 |
| Own: | 14603 |
| Rent: | 8874 |
Economic Statistics of Residents
Total Households: 10975
| Males 16 & Up: |
| Employed Civilian: | 6400 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 6631 |
| Not In Labor Force: | 2642 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 12091 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 11923 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 728 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 50707 |
| Median Household Income: | 40258 |
| Per Capita Income: | 21937 |
| Females 16 & Up: |
| Employed Civilian: | 5862 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 6051 |
| Not In Labor Force: | 4483 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23980 |
| White: | 22116 |
| Black: | 451 |
| Asian: | 664 |
| Pacific Islander: | 33 |
| Native American: | 116 |
| Multiracial: | 331 |
| Other: | 269 |