Milwaukee, Wisconsin 53220
ZIP Code boundaries for 53220 in Milwaukee, WI
2011 Statistics for 53220
| ZIP: | 53220 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 14 km2 / 3504 acres / 14180871 m2 |
| Coordinates: | 42.965397, -87.991295 |
| Residential Addresses: | 12118 |
| Multifamily Addresses: | 4151 |
| Single family Addresses: | 7837 |
| Business Addresses: | 686 |
| P.O. Boxes: | 130 |
2000 Census Data for Milwaukee, Wisconsin 53220
Gender & Ages
Total Population: 25122
| Male |
| Population: | 11609 |
| < year old: | 110 |
| Year old: | 177 |
| Age 2: | 111 |
| Age 3: | 177 |
| Age 4: | 110 |
| Age 5: | 138 |
| Age 6: | 146 |
| Age 7: | 73 |
| Age 8: | 124 |
| Age 9: | 107 |
| Age 10: | 186 |
| Age 11: | 91 |
| Age 12: | 109 |
| Age 13: | 102 |
| Age 14: | 209 |
| Age 15: | 107 |
| Age 16: | 145 |
| Age 17: | 171 |
| Age 18: | 137 |
| Age 19: | 99 |
| Age 20: | 128 |
| Age 21: | 186 |
| 22-24: |
399 |
| 25-29: |
911 |
| 30-34: |
879 |
| 35-39: |
998 |
| 40-44: |
855 |
| 45-49: |
799 |
| 50-54: |
699 |
| 55-59: |
453 |
| 60-61: |
355 |
| 62-64: |
314 |
| 65-66: |
159 |
| 67-69: |
282 |
| 70-74: |
638 |
| 75-79: |
565 |
| 80-84: |
225 |
| 85 & Up: | 135 |
| Female |
| Population: | 13513 |
| < year old: | 206 |
| Year old: | 141 |
| Age 2: | 107 |
| Age 3: | 168 |
| Age 4: | 94 |
| Age 5: | 92 |
| Age 6: | 184 |
| Age 7: | 111 |
| Age 8: | 131 |
| Age 9: | 184 |
| Age 10: | 147 |
| Age 11: | 109 |
| Age 12: | 74 |
| Age 13: | 82 |
| Age 14: | 194 |
| Age 15: | 170 |
| Age 16: | 163 |
| Age 17: | 125 |
| Age 18: | 115 |
| Age 19: | 79 |
| Age 20: | 158 |
| Age 21: | 126 |
| 22-24: |
471 |
| 25-29: |
900 |
| 30-34: |
908 |
| 35-39: |
879 |
| 40-44: |
959 |
| 45-49: |
791 |
| 50-54: |
901 |
| 55-59: |
726 |
| 60-61: |
245 |
| 62-64: |
393 |
| 65-66: |
198 |
| 67-69: |
591 |
| 70-74: |
777 |
| 75-79: |
894 |
| 80-84: |
493 |
| 85 & Up: | 427 |
Education Level of Residents
Total Population: 18349
| Male: | 8267 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 98 |
| 10th: | 257 |
| 11th: | 204 |
| 12th, No Diploma: | 341 |
| Graduates: | 2970 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 698 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 627 |
| Bachelors: | 1073 |
| Doctorate: | 11 |
| Masters: | 236 |
| Female: | 10082 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 208 |
| 10th: | 277 |
| 11th: | 207 |
| 12th, No Diploma: | 367 |
| Graduates: | 4123 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 891 |
| > 1 Year, No Degree: | 1307 |
| Associates: | 604 |
| Bachelors: | 1176 |
| Doctorate: | 27 |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 9216 |
| Ages 18 to 64: |
| Total: | 7212 |
| Civilians: | 7206 |
| Non-Veteran Civilians: | 5654 |
| Veteran Civilians: | 1552 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2004 |
| Civilians: | 2004 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 1385 |
| Currently In Military: | |
| Total Females: | 11031 |
| Ages 18 to 64: |
| Total: | 7651 |
| Civilians: | 7644 |
| Non-Veteran Civilians: | 7600 |
| Veteran Civilians: | 44 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3380 |
| Civilians: | 3380 |
| Non-Veteran Civilians: | 3324 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 1023 |
| 10 to 14: | 1993 |
| 15 to 19: | 3007 |
| 20 to 24: | 2625 |
| 25 to 29: | 996 |
| 30 to 35: | 1567 |
| 36 to 39: | 246 |
| 40 to 44: | 252 |
| 45 to 59: | 361 |
| 60 to 89: | 108 |
| > 89 Minutes: | 168 |
Housing
| Total: | 24434 |
| Own: | 15588 |
| Rent: | 8846 |
Economic Statistics of Residents
Total Households: 11162
| Males 16 & Up: |
| Employed Civilian: | 6561 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 6810 |
| Not In Labor Force: | 2722 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12782 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 12597 |
| Family Below Poverty Line: | 249 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 51954 |
| Median Household Income: | 42586 |
| Per Capita Income: | 22569 |
| Females 16 & Up: |
| Employed Civilian: | 6444 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 6651 |
| Not In Labor Force: | 4668 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 25122 |
| White: | 23358 |
| Black: | 198 |
| Asian: | 503 |
| Pacific Islander: | 26 |
| Native American: | 90 |
| Multiracial: | 454 |
| Other: | 493 |