Milwaukee, Wisconsin 53219
ZIP Code boundaries for 53219 in Milwaukee, WI
2011 Statistics for 53219
| ZIP: | 53219 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 13 km2 / 3270 acres / 13234540 m2 |
| Coordinates: | 42.99604, -87.99182 |
| Residential Addresses: | 15694 |
| Multifamily Addresses: | 3057 |
| Single family Addresses: | 12637 |
| Business Addresses: | 684 |
| P.O. Boxes: | 0 |
2000 Census Data for Milwaukee, Wisconsin 53219
Gender & Ages
Total Population: 33866
| Male |
| Population: | 16002 |
| < year old: | 309 |
| Year old: | 170 |
| Age 2: | 249 |
| Age 3: | 207 |
| Age 4: | 190 |
| Age 5: | 130 |
| Age 6: | 213 |
| Age 7: | 145 |
| Age 8: | 200 |
| Age 9: | 204 |
| Age 10: | 190 |
| Age 11: | 141 |
| Age 12: | 184 |
| Age 13: | 111 |
| Age 14: | 200 |
| Age 15: | 203 |
| Age 16: | 214 |
| Age 17: | 203 |
| Age 18: | 169 |
| Age 19: | 184 |
| Age 20: | 190 |
| Age 21: | 146 |
| 22-24: |
620 |
| 25-29: |
1069 |
| 30-34: |
1361 |
| 35-39: |
1358 |
| 40-44: |
1391 |
| 45-49: |
1345 |
| 50-54: |
979 |
| 55-59: |
665 |
| 60-61: |
231 |
| 62-64: |
302 |
| 65-66: |
189 |
| 67-69: |
442 |
| 70-74: |
616 |
| 75-79: |
667 |
| 80-84: |
396 |
| 85 & Up: | 219 |
| Female |
| Population: | 17864 |
| < year old: | 162 |
| Year old: | 214 |
| Age 2: | 143 |
| Age 3: | 200 |
| Age 4: | 165 |
| Age 5: | 200 |
| Age 6: | 165 |
| Age 7: | 212 |
| Age 8: | 150 |
| Age 9: | 186 |
| Age 10: | 154 |
| Age 11: | 149 |
| Age 12: | 239 |
| Age 13: | 122 |
| Age 14: | 195 |
| Age 15: | 213 |
| Age 16: | 161 |
| Age 17: | 156 |
| Age 18: | 116 |
| Age 19: | 141 |
| Age 20: | 122 |
| Age 21: | 235 |
| 22-24: |
705 |
| 25-29: |
1186 |
| 30-34: |
1324 |
| 35-39: |
1489 |
| 40-44: |
1327 |
| 45-49: |
1189 |
| 50-54: |
1035 |
| 55-59: |
743 |
| 60-61: |
244 |
| 62-64: |
533 |
| 65-66: |
279 |
| 67-69: |
578 |
| 70-74: |
1026 |
| 75-79: |
1121 |
| 80-84: |
652 |
| 85 & Up: | 633 |
Education Level of Residents
Total Population: 24589
| Male: | 11230 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 176 |
| 10th: | 349 |
| 11th: | 354 |
| 12th, No Diploma: | 456 |
| Graduates: | 3709 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 983 |
| > 1 Year, No Degree: | 1841 |
| Associates: | 957 |
| Bachelors: | 1410 |
| Doctorate: | 40 |
| Masters: | 399 |
| Female: | 13359 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 475 |
| High School: |
| 9th: | 238 |
| 10th: | 387 |
| 11th: | 462 |
| 12th, No Diploma: | 483 |
| Graduates: | 5346 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 961 |
| > 1 Year, No Degree: | 1726 |
| Associates: | 807 |
| Bachelors: | 1675 |
| Doctorate: | 34 |
| Masters: | 449 |
Veteran Status of Residents
| Total Males: | 12539 |
| Ages 18 to 64: |
| Total: | 10010 |
| Civilians: | 10002 |
| Non-Veteran Civilians: | 8025 |
| Veteran Civilians: | 1977 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2529 |
| Civilians: | 2529 |
| Non-Veteran Civilians: | 746 |
| Veteran Civilians: | 1783 |
| Currently In Military: | |
| Total Females: | 14678 |
| Ages 18 to 64: |
| Total: | 10389 |
| Civilians: | 10389 |
| Non-Veteran Civilians: | 10215 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4289 |
| Civilians: | 4289 |
| Non-Veteran Civilians: | 4224 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1231 |
| 10 to 14: | 2720 |
| 15 to 19: | 3413 |
| 20 to 24: | 3978 |
| 25 to 29: | 1448 |
| 30 to 35: | 2167 |
| 36 to 39: | 314 |
| 40 to 44: | 361 |
| 45 to 59: | 480 |
| 60 to 89: | 312 |
| > 89 Minutes: | 197 |
Housing
| Total: | 33605 |
| Own: | 23634 |
| Rent: | 9971 |
Economic Statistics of Residents
Total Households: 15707
| Males 16 & Up: |
| Employed Civilian: | 8991 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 9453 |
| Not In Labor Force: | 3503 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 17164 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 16899 |
| Family Below Poverty Line: | 329 |
| Household Below Poverty: | 861 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 51045 |
| Median Household Income: | 40598 |
| Per Capita Income: | 21151 |
| Females 16 & Up: |
| Employed Civilian: | 8513 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 8823 |
| Not In Labor Force: | 6172 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33866 |
| White: | 32077 |
| Black: | 237 |
| Asian: | 300 |
| Pacific Islander: | 37 |
| Native American: | 130 |
| Multiracial: | 509 |
| Other: | 576 |