Milwaukee, Wisconsin 53208
ZIP Code boundaries for 53208 in Milwaukee, WI
2011 Statistics for 53208
| ZIP: | 53208 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 4 mi2 / 10 km2 / 2536 acres / 10263236 m2 |
| Coordinates: | 43.046455, -87.96576 |
| Residential Addresses: | 13290 |
| Multifamily Addresses: | 3615 |
| Single family Addresses: | 9191 |
| Business Addresses: | 811 |
| P.O. Boxes: | 484 |
2000 Census Data for Milwaukee, Wisconsin 53208
Gender & Ages
Total Population: 35283
| Male |
| Population: | 16917 |
| < year old: | 420 |
| Year old: | 368 |
| Age 2: | 325 |
| Age 3: | 346 |
| Age 4: | 369 |
| Age 5: | 330 |
| Age 6: | 417 |
| Age 7: | 367 |
| Age 8: | 413 |
| Age 9: | 505 |
| Age 10: | 508 |
| Age 11: | 400 |
| Age 12: | 443 |
| Age 13: | 288 |
| Age 14: | 411 |
| Age 15: | 339 |
| Age 16: | 244 |
| Age 17: | 290 |
| Age 18: | 250 |
| Age 19: | 269 |
| Age 20: | 232 |
| Age 21: | 145 |
| 22-24: |
724 |
| 25-29: |
1023 |
| 30-34: |
1228 |
| 35-39: |
1444 |
| 40-44: |
1170 |
| 45-49: |
1114 |
| 50-54: |
762 |
| 55-59: |
583 |
| 60-61: |
158 |
| 62-64: |
170 |
| 65-66: |
126 |
| 67-69: |
100 |
| 70-74: |
287 |
| 75-79: |
149 |
| 80-84: |
94 |
| 85 & Up: | 106 |
| Female |
| Population: | 18366 |
| < year old: | 274 |
| Year old: | 275 |
| Age 2: | 283 |
| Age 3: | 331 |
| Age 4: | 266 |
| Age 5: | 404 |
| Age 6: | 234 |
| Age 7: | 389 |
| Age 8: | 324 |
| Age 9: | 397 |
| Age 10: | 345 |
| Age 11: | 343 |
| Age 12: | 384 |
| Age 13: | 377 |
| Age 14: | 348 |
| Age 15: | 400 |
| Age 16: | 252 |
| Age 17: | 296 |
| Age 18: | 295 |
| Age 19: | 366 |
| Age 20: | 210 |
| Age 21: | 282 |
| 22-24: |
895 |
| 25-29: |
1463 |
| 30-34: |
1447 |
| 35-39: |
1362 |
| 40-44: |
1492 |
| 45-49: |
1208 |
| 50-54: |
930 |
| 55-59: |
721 |
| 60-61: |
113 |
| 62-64: |
228 |
| 65-66: |
169 |
| 67-69: |
202 |
| 70-74: |
259 |
| 75-79: |
337 |
| 80-84: |
208 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 18910
| Male: | 8514 |
| No School: | 263 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 180 |
| 10th: | 324 |
| 11th: | 576 |
| 12th, No Diploma: | 617 |
| Graduates: | 2255 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 1350 |
| Associates: | 484 |
| Bachelors: | 1044 |
| Doctorate: | 69 |
| Masters: | 296 |
| Female: | 10396 |
| No School: | 402 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 275 |
| 10th: | 549 |
| 11th: | 725 |
| 12th, No Diploma: | 652 |
| Graduates: | 2642 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 1327 |
| Associates: | 662 |
| Bachelors: | 1274 |
| Doctorate: | 56 |
| Masters: | 481 |
Veteran Status of Residents
| Total Males: | 10134 |
| Ages 18 to 64: |
| Total: | 9272 |
| Civilians: | 9258 |
| Non-Veteran Civilians: | 7832 |
| Veteran Civilians: | 1426 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 12444 |
| Ages 18 to 64: |
| Total: | 11012 |
| Civilians: | 11004 |
| Non-Veteran Civilians: | 10815 |
| Veteran Civilians: | 189 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 315 |
| 5 to 9: | 1137 |
| 10 to 14: | 2101 |
| 15 to 19: | 2480 |
| 20 to 24: | 2191 |
| 25 to 29: | 929 |
| 30 to 35: | 1617 |
| 36 to 39: | 245 |
| 40 to 44: | 259 |
| 45 to 59: | 540 |
| 60 to 89: | 451 |
| > 89 Minutes: | 305 |
Housing
| Total: | 34664 |
| Own: | 12810 |
| Rent: | 21854 |
Economic Statistics of Residents
Total Households: 12841
| Males 16 & Up: |
| Employed Civilian: | 6109 |
| Unemployed Civilians: | 994 |
| In Labor Force: | 7117 |
| Not In Labor Force: | 3551 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 12826 |
| Work At Home: | 256 |
| Doesn't Work At Home: | 12570 |
| Family Below Poverty Line: | 2184 |
| Household Below Poverty: | 3550 |
| Married Below Poverty Line: | 331 |
| Median Family Income: | 28518 |
| Median Household Income: | 26436 |
| Per Capita Income: | 13018 |
| Females 16 & Up: |
| Employed Civilian: | 6945 |
| Unemployed Civilians: | 1080 |
| In Labor Force: | 8033 |
| Not In Labor Force: | 4959 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 35283 |
| White: | 12356 |
| Black: | 17425 |
| Asian: | 2966 |
| Pacific Islander: | |
| Native American: | 466 |
| Multiracial: | 1504 |
| Other: | 566 |