Milwaukee, Wisconsin 53204
ZIP Code boundaries for 53204 in Milwaukee, WI
2011 Statistics for 53204
| ZIP: | 53204 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 3 mi2 / 9 km2 / 2155 acres / 8721399 m2 |
| Coordinates: | 43.01826, -87.92565 |
| Residential Addresses: | 13564 |
| Multifamily Addresses: | 2002 |
| Single family Addresses: | 10793 |
| Business Addresses: | 1243 |
| P.O. Boxes: | 769 |
2000 Census Data for Milwaukee, Wisconsin 53204
Gender & Ages
Total Population: 42331
| Male |
| Population: | 22940 |
| < year old: | 589 |
| Year old: | 435 |
| Age 2: | 423 |
| Age 3: | 395 |
| Age 4: | 432 |
| Age 5: | 444 |
| Age 6: | 534 |
| Age 7: | 412 |
| Age 8: | 422 |
| Age 9: | 530 |
| Age 10: | 438 |
| Age 11: | 354 |
| Age 12: | 440 |
| Age 13: | 416 |
| Age 14: | 504 |
| Age 15: | 465 |
| Age 16: | 370 |
| Age 17: | 488 |
| Age 18: | 461 |
| Age 19: | 458 |
| Age 20: | 564 |
| Age 21: | 478 |
| 22-24: |
1483 |
| 25-29: |
2321 |
| 30-34: |
1850 |
| 35-39: |
1890 |
| 40-44: |
1361 |
| 45-49: |
1103 |
| 50-54: |
781 |
| 55-59: |
518 |
| 60-61: |
186 |
| 62-64: |
253 |
| 65-66: |
195 |
| 67-69: |
220 |
| 70-74: |
370 |
| 75-79: |
231 |
| 80-84: |
72 |
| 85 & Up: | 54 |
| Female |
| Population: | 19391 |
| < year old: | 488 |
| Year old: | 384 |
| Age 2: | 401 |
| Age 3: | 334 |
| Age 4: | 391 |
| Age 5: | 382 |
| Age 6: | 372 |
| Age 7: | 359 |
| Age 8: | 465 |
| Age 9: | 406 |
| Age 10: | 418 |
| Age 11: | 397 |
| Age 12: | 316 |
| Age 13: | 455 |
| Age 14: | 330 |
| Age 15: | 380 |
| Age 16: | 414 |
| Age 17: | 297 |
| Age 18: | 272 |
| Age 19: | 385 |
| Age 20: | 416 |
| Age 21: | 333 |
| 22-24: |
1020 |
| 25-29: |
1841 |
| 30-34: |
1554 |
| 35-39: |
1431 |
| 40-44: |
1353 |
| 45-49: |
758 |
| 50-54: |
662 |
| 55-59: |
579 |
| 60-61: |
210 |
| 62-64: |
269 |
| 65-66: |
178 |
| 67-69: |
148 |
| 70-74: |
340 |
| 75-79: |
318 |
| 80-84: |
150 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 21381
| Male: | 11405 |
| No School: | 685 |
| Elemetary: |
| Nursery - 4th: | 470 |
| 5th - 6th: | 1564 |
| Middle/Junior High: |
| 7th - 8th: | 825 |
| High School: |
| 9th: | 1076 |
| 10th: | 570 |
| 11th: | 676 |
| 12th, No Diploma: | 923 |
| Graduates: | 2478 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 818 |
| Associates: | 246 |
| Bachelors: | 392 |
| Doctorate: | 62 |
| Masters: | 147 |
| Female: | 9976 |
| No School: | 624 |
| Elemetary: |
| Nursery - 4th: | 313 |
| 5th - 6th: | 1040 |
| Middle/Junior High: |
| 7th - 8th: | 666 |
| High School: |
| 9th: | 673 |
| 10th: | 662 |
| 11th: | 845 |
| 12th, No Diploma: | 671 |
| Graduates: | 2532 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 724 |
| Associates: | 216 |
| Bachelors: | 306 |
| Doctorate: | |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 14849 |
| Ages 18 to 64: |
| Total: | 13707 |
| Civilians: | 13693 |
| Non-Veteran Civilians: | 12582 |
| Veteran Civilians: | 1111 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 632 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Total Females: | 12402 |
| Ages 18 to 64: |
| Total: | 11083 |
| Civilians: | 11083 |
| Non-Veteran Civilians: | 11000 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1319 |
| Civilians: | 1319 |
| Non-Veteran Civilians: | 1303 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1261 |
| 10 to 14: | 1975 |
| 15 to 19: | 2061 |
| 20 to 24: | 2305 |
| 25 to 29: | 752 |
| 30 to 35: | 2889 |
| 36 to 39: | 350 |
| 40 to 44: | 428 |
| 45 to 59: | 860 |
| 60 to 89: | 668 |
| > 89 Minutes: | 265 |
Housing
| Total: | 41748 |
| Own: | 11701 |
| Rent: | 30047 |
Economic Statistics of Residents
Total Households: 12278
| Males 16 & Up: |
| Employed Civilian: | 9214 |
| Unemployed Civilians: | 1270 |
| In Labor Force: | 10502 |
| Not In Labor Force: | 5205 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 14302 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 14147 |
| Family Below Poverty Line: | 2506 |
| Household Below Poverty: | 3714 |
| Married Below Poverty Line: | 919 |
| Median Family Income: | 26291 |
| Median Household Income: | 24631 |
| Per Capita Income: | 9431 |
| Females 16 & Up: |
| Employed Civilian: | 5602 |
| Unemployed Civilians: | 1028 |
| In Labor Force: | 6630 |
| Not In Labor Force: | 6483 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42331 |
| White: | 18686 |
| Black: | 3524 |
| Asian: | 1179 |
| Pacific Islander: | 32 |
| Native American: | 1043 |
| Multiracial: | 2724 |
| Other: | 15143 |