Hales Corners, Wisconsin 53130
ZIP Code boundaries for 53130 in Hales Corners, WI
2011 Statistics for 53130
| ZIP: | 53130 |
| Name: | HALES CORNERS |
| County: | MILWAUKEE |
| Area: | 3 mi2 / 8 km2 / 2048 acres / 8286048 m2 |
| Coordinates: | 42.941055, -88.04909 |
| Residential Addresses: | 3527 |
| Multifamily Addresses: | 723 |
| Single family Addresses: | 2694 |
| Business Addresses: | 506 |
| P.O. Boxes: | 110 |
2000 Census Data for Hales Corners, Wisconsin 53130
Gender & Ages
Total Population: 7577
| Male |
| Population: | 3609 |
| < year old: | 32 |
| Year old: | 35 |
| Age 2: | 29 |
| Age 3: | 21 |
| Age 4: | 44 |
| Age 5: | 53 |
| Age 6: | 33 |
| Age 7: | 46 |
| Age 8: | 22 |
| Age 9: | 71 |
| Age 10: | 81 |
| Age 11: | 69 |
| Age 12: | 74 |
| Age 13: | 70 |
| Age 14: | 29 |
| Age 15: | 74 |
| Age 16: | 35 |
| Age 17: | 35 |
| Age 18: | 74 |
| Age 19: | 33 |
| Age 20: | 35 |
| Age 21: | 53 |
| 22-24: |
129 |
| 25-29: |
234 |
| 30-34: |
213 |
| 35-39: |
302 |
| 40-44: |
309 |
| 45-49: |
275 |
| 50-54: |
254 |
| 55-59: |
171 |
| 60-61: |
57 |
| 62-64: |
71 |
| 65-66: |
26 |
| 67-69: |
102 |
| 70-74: |
157 |
| 75-79: |
145 |
| 80-84: |
75 |
| 85 & Up: | 41 |
| Female |
| Population: | 3968 |
| < year old: | 14 |
| Year old: | 58 |
| Age 2: | 19 |
| Age 3: | 45 |
| Age 4: | 25 |
| Age 5: | 33 |
| Age 6: | 69 |
| Age 7: | 41 |
| Age 8: | 62 |
| Age 9: | 41 |
| Age 10: | 42 |
| Age 11: | 32 |
| Age 12: | 34 |
| Age 13: | 54 |
| Age 14: | 63 |
| Age 15: | 34 |
| Age 16: | 69 |
| Age 17: | 92 |
| Age 18: | 39 |
| Age 19: | 30 |
| Age 20: | 29 |
| Age 21: | 18 |
| 22-24: |
118 |
| 25-29: |
242 |
| 30-34: |
177 |
| 35-39: |
349 |
| 40-44: |
387 |
| 45-49: |
295 |
| 50-54: |
248 |
| 55-59: |
175 |
| 60-61: |
80 |
| 62-64: |
113 |
| 65-66: |
106 |
| 67-69: |
86 |
| 70-74: |
163 |
| 75-79: |
201 |
| 80-84: |
93 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 5339
| Male: | 2432 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 9 |
| 10th: | 61 |
| 11th: | 51 |
| 12th, No Diploma: | 24 |
| Graduates: | 593 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 428 |
| Associates: | 146 |
| Bachelors: | 635 |
| Doctorate: | 12 |
| Masters: | 150 |
| Female: | 2907 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 52 |
| 10th: | 30 |
| 11th: | 44 |
| 12th, No Diploma: | 45 |
| Graduates: | 881 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 329 |
| Associates: | 213 |
| Bachelors: | 719 |
| Doctorate: | 9 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 2756 |
| Ages 18 to 64: |
| Total: | 2210 |
| Civilians: | 2210 |
| Non-Veteran Civilians: | 1804 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Total Females: | 3141 |
| Ages 18 to 64: |
| Total: | 2300 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 2288 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 359 |
| 10 to 14: | 497 |
| 15 to 19: | 680 |
| 20 to 24: | 997 |
| 25 to 29: | 504 |
| 30 to 35: | 457 |
| 36 to 39: | 97 |
| 40 to 44: | 101 |
| 45 to 59: | 135 |
| 60 to 89: | 29 |
| > 89 Minutes: | 36 |
Housing
| Total: | 7468 |
| Own: | 5569 |
| Rent: | 1899 |
Economic Statistics of Residents
Total Households: 3187
| Males 16 & Up: |
| Employed Civilian: | 2177 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 2246 |
| Not In Labor Force: | 580 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4163 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 4030 |
| Family Below Poverty Line: | 7 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | |
| Median Family Income: | 65536 |
| Median Household Income: | 54046 |
| Per Capita Income: | 25055 |
| Females 16 & Up: |
| Employed Civilian: | 2012 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2077 |
| Not In Labor Force: | 1225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7577 |
| White: | 7333 |
| Black: | 13 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 74 |
| Other: | 62 |