| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Milwaukee, WI | Cloudy | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7940 | 07:54 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4065 | 04:30 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3858 | 06:20 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3777 | 06:04 AM | In Flight |
| Philadelphia, PA | Air Wisconsin | 4074 | 07:00 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3556 | 07:47 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4002 | 08:20 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:09 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4076 | 03:46 PM | Scheduled |
| Cancun | Airtran Airways | 5 | 09:42 AM | Landed |
| Akron/Canton, OH | Airtran Airways | 1117 | 12:18 PM | Arrived |
| San Francisco, CA | Airtran Airways | 864 | 09:36 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 958 | 10:15 AM | Arrived |
| Sarasota, FL | Airtran Airways | 438 | 11:43 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 285 | 11:35 AM | Landed |
| Los Angeles, CA | Airtran Airways | 929 | 11:26 AM | Arrived |
| Tampa, FL | Airtran Airways | 990 | 01:16 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 180 | 01:06 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 906 | 03:27 PM | Arrived |
| New Orleans, LA | Airtran Airways | 677 | 02:19 PM | Arrived |
| Atlanta, GA | Airtran Airways | 662 | 03:03 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 818 | 02:11 PM | Arrived |
| New York, NY | Airtran Airways | 304 | 03:16 PM | Arrived |
| Boston, MA | Airtran Airways | 931 | 03:35 PM | Arrived |
| Des Moines, IA | Airtran Airways | 319 | 05:50 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 508 | 03:11 PM | Arrived |
| Atlanta, GA | Airtran Airways | 995 | 06:47 PM | Arrived |
| New York, NY | Airtran Airways | 57 | 06:52 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 301 | 07:45 PM | Arrived |
| Boston, MA | Airtran Airways | 1049 | 06:55 PM | Arrived |
| Orlando, FL | Airtran Airways | 106 | 06:18 PM | Arrived |
| Washington, DC | Airtran Airways | 53 | 07:33 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1142 | 08:40 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 17 | 09:38 PM | Arrived |
| San Francisco, CA | Airtran Airways | 1686 | 08:23 PM | Arrived |
| New York, NY | Airtran Airways | 193 | 06:02 AM | In Flight |
| Atlanta, GA | Airtran Airways | 638 | 06:42 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1795 | 08:31 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1843 | 08:38 AM | Scheduled |
| Boston, MA | Airtran Airways | 577 | 07:53 AM | Scheduled |
| Washington, DC | Airtran Airways | 1880 | 08:19 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1185 | 08:23 AM | Scheduled |
| New York, NY | Airtran Airways | 994 | 08:26 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 1439 | 07:31 AM | Scheduled |
| Orlando, FL | Airtran Airways | 1514 | 08:37 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 425 | 10:37 AM | Scheduled |
| Washington, DC | Airtran Airways | 200 | 10:31 AM | Scheduled |
| Las Vegas, NV | Airtran Airways | 63 | 08:52 AM | Scheduled |
| Los Angeles, CA | Airtran Airways | 654 | 09:08 AM | Scheduled |
| San Francisco, CA | Airtran Airways | 864 | 09:30 AM | Scheduled |
| New York, NY | Airtran Airways | 356 | 12:32 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 158 | 01:33 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 261 | 12:45 PM | Scheduled |
| Seattle, WA | Airtran Airways | 686 | 10:56 AM | Scheduled |
| Denver, CO | Airtran Airways | 957 | 01:14 PM | Scheduled |
| Washington, DC | Airtran Airways | 754 | 02:18 PM | Scheduled |
| Tampa, FL | Airtran Airways | 514 | 02:07 PM | Scheduled |
| Boston, MA | Airtran Airways | 1041 | 03:02 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 1849 | 02:54 PM | Scheduled |
| New York, NY | Airtran Airways | 1411 | 03:35 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1022 | 03:47 PM | Scheduled |
| Orlando, FL | Airtran Airways | 378 | 03:48 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 206 | 03:52 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1000 | 06:34 PM | Scheduled |
| Orlando, FL | Airtran Airways | 241 | 05:28 PM | Scheduled |
| Dallas, TX | American | 1241 | 06:54 AM | Planned |
| Dallas, TX | American Eagle | 3401 | 12:51 PM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:48 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4600 | 01:55 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4336 | 08:25 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4448 | 01:35 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4267 | 02:10 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5008 | 04:34 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:56 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:41 AM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 12:56 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5008 | 04:22 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2381 | 12:26 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 02:57 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 02:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 04:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 06:05 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 339 | 08:18 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1593 | 10:35 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 923 | 11:55 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 764 | 12:27 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 931 | 03:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1052 | 02:53 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2035 | 04:30 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 06:04 PM | Scheduled |
| Scottsdale, AZ | Executive Jet Aviation | 905 | 11:09 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3418 | 12:09 PM | Arrived |
| Memphis, TN | Express Airlines | 4350 | 01:23 PM | Arrived |
| Memphis, TN | Express Airlines | 3753 | 07:44 AM | Scheduled |
| Detroit, MI | Express Airlines | 3792 | 02:10 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3318 | 05:16 PM | Scheduled |
| Memphis, TN | Federal Express | 645 | 07:26 AM | Planned |
| Denver, CO | Frontier | 371 | 02:53 PM | Arrived |
| Denver, CO | Frontier | 377 | 09:05 AM | Scheduled |
| Denver, CO | Frontier | 371 | 02:33 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 263 | 11:05 AM | Arrived |
| Charlotte, NC | PSA Airlines | 431 | 11:08 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 443 | 04:22 PM | Scheduled |
| Denver, CO | Republic Airlines | 1369 | 06:10 AM | In Flight |
| New York, NY | Republic Airlines | 1454 | 07:27 AM | Scheduled |
| Orlando, FL | Republic Airlines | 1488 | 07:31 AM | Scheduled |
| Washington, DC | Republic Airlines | 1322 | 02:39 PM | Scheduled |
| New York, NY | Republic Airlines | 1456 | 04:03 PM | Scheduled |
| Chattanooga, TN | Royal Air Freight | 123 | 03:02 PM | Arrived |
| Chicago, IL | Sky West | 5549 | 01:07 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 01:53 PM | Arrived |
| Detroit, MI | Sky West | 4444 | 02:02 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 04:33 PM | Arrived |
| Chicago, IL | Sky West | 5295 | 05:38 PM | Arrived |
| Denver, CO | Sky West | 6483 | 04:09 PM | Arrived |
| Chicago, IL | Sky West | 5559 | 06:13 AM | In Flight |
| Chicago, IL | Sky West | 5393 | 07:14 AM | Scheduled |
| Houston, TX | Sky West | 5242 | 05:33 AM | Scheduled |
| Detroit, MI | Sky West | 4830 | 07:14 AM | Scheduled |
| Houston, TX | Sky West | 5158 | 07:39 AM | Scheduled |
| Minneapolis, MN | Sky West | 4837 | 09:15 AM | Scheduled |
| Chicago, IL | Sky West | 5311 | 10:28 AM | Scheduled |
| Denver, CO | Sky West | 5448 | 09:02 AM | Scheduled |
| Chicago, IL | Sky West | 5431 | 11:47 AM | Scheduled |
| Chicago, IL | Sky West | 6419 | 12:59 PM | Scheduled |
| Chicago, IL | Sky West | 6424 | 01:53 PM | Scheduled |
| Memphis, TN | Sky West | 4463 | 01:30 PM | Scheduled |
| Chicago, IL | Sky West | 5298 | 04:32 PM | Scheduled |
| Denver, CO | Sky West | 5396 | 04:16 PM | Scheduled |
| Nashville, TN | Southwest | 3852 | 11:33 AM | Arrived |
| Denver, CO | Southwest | 2021 | 01:01 PM | Arrived |
| Kansas City, MO | Southwest | 2035 | 02:55 PM | Arrived |
| Phoenix, AZ | Southwest | 1933 | 01:03 PM | Arrived |
| Orlando, FL | Southwest | 919 | 02:08 PM | Arrived |
| Baltimore, MD | Southwest | 1869 | 04:11 PM | Arrived |
| Saint Louis, MO | Southwest | 1927 | 05:13 PM | Arrived |
| Phoenix, AZ | Southwest | 3395 | 03:40 PM | Arrived |
| Las Vegas, NV | Southwest | 2219 | 05:14 PM | Arrived |
| Denver, CO | Southwest | 3744 | 08:25 PM | Arrived |
| Phoenix, AZ | Southwest | 124 | 07:00 AM | Scheduled |
| Las Vegas, NV | Southwest | 739 | 07:24 AM | Scheduled |
| Denver, CO | Southwest | 2389 | 09:50 AM | Scheduled |
| Saint Louis, MO | Southwest | 885 | 11:00 AM | Scheduled |
| Baltimore, MD | Southwest | 1754 | 11:40 AM | Scheduled |
| Tampa, FL | Southwest | 3248 | 12:50 PM | Scheduled |
| Saint Louis, MO | Southwest | 1199 | 03:00 PM | Scheduled |
| Kansas City, MO | Southwest | 1664 | 04:55 PM | Scheduled |
| Denver, CO | Southwest | 1829 | 04:20 PM | Scheduled |
| Las Vegas, NV | Southwest | 137 | 03:30 PM | Scheduled |
| Phoenix, AZ | Southwest | 1469 | 03:40 PM | Scheduled |
| Orlando, FL | Southwest | 577 | 06:15 PM | Scheduled |
| Phoenix, AZ | Us Airways | 528 | 05:35 PM | Arrived |
| Phoenix, AZ | Us Airways | 647 | 07:25 AM | Scheduled |
| Phoenix, AZ | Us Airways | 528 | 05:40 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7939 | 07:14 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7939 | 07:02 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3730 | 03:53 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3689 | 05:05 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4097 | 08:29 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3837 | 08:50 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4073 | 10:47 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4095 | 10:57 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4059 | 02:40 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4097 | 07:41 PM | Scheduled |
| Washington, DC | Airtran Airways | 158 | 12:49 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 639 | 01:14 PM | Arrived |
| Sarasota, FL | Airtran Airways | 626 | 01:58 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 419 | 02:21 PM | Arrived |
| Washington, DC | Airtran Airways | 286 | 02:43 PM | Arrived |
| Denver, CO | Airtran Airways | 476 | 02:54 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 525 | 05:26 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 858 | 05:29 PM | Arrived |
| San Francisco, CA | Airtran Airways | 363 | 05:39 PM | Arrived |
| Cancun | Airtran Airways | 6 | 05:43 PM | Arrived |
| Atlanta, GA | Airtran Airways | 252 | 05:57 PM | Arrived |
| Seattle, WA | Airtran Airways | 835 | 06:00 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1033 | 06:26 PM | Landed |
| Boston, MA | Airtran Airways | 417 | 06:44 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 1024 | 06:48 PM | Arrived |
| New York, NY | Airtran Airways | 948 | 07:10 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 431 | 07:12 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 176 | 07:41 PM | Arrived |
| New Orleans, LA | Airtran Airways | 951 | 08:58 PM | Arrived |
| Atlanta, GA | Airtran Airways | 105 | 10:04 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 597 | 10:23 PM | Arrived |
| Orlando, FL | Airtran Airways | 355 | 10:36 PM | Arrived |
| San Francisco, CA | Airtran Airways | 1775 | 05:27 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1890 | 07:00 AM | In Flight |
| Des Moines, IA | Airtran Airways | 577 | 07:01 AM | In Flight |
| Washington, DC | Airtran Airways | 1096 | 07:05 AM | In Flight |
| Boston, MA | Airtran Airways | 1894 | 07:10 AM | In Flight |
| New York, NY | Airtran Airways | 1425 | 07:18 AM | In Flight |
| Minneapolis, MN | Airtran Airways | 1754 | 07:27 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 200 | 09:33 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 425 | 09:40 AM | Scheduled |
| New York, NY | Airtran Airways | 267 | 11:22 AM | Scheduled |
| Boston, MA | Airtran Airways | 172 | 11:35 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 62 | 12:01 PM | Scheduled |
| Washington, DC | Airtran Airways | 158 | 12:22 PM | Scheduled |
| Tampa, FL | Airtran Airways | 665 | 12:57 PM | Scheduled |
| Des Moines, IA | Airtran Airways | 514 | 01:09 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1760 | 01:33 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 967 | 02:00 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 405 | 02:10 PM | Scheduled |
| New York, NY | Airtran Airways | 1322 | 02:25 PM | Scheduled |
| Washington, DC | Airtran Airways | 289 | 02:37 PM | Scheduled |
| Orlando, FL | Airtran Airways | 117 | 02:39 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 152 | 04:28 PM | Scheduled |
| New York, NY | Airtran Airways | 1044 | 05:21 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 14 | 05:30 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 363 | 05:44 PM | Scheduled |
| Denver, CO | Airtran Airways | 240 | 06:16 PM | Scheduled |
| Washington, DC | Airtran Airways | 843 | 06:20 PM | Scheduled |
| Seattle, WA | Airtran Airways | 1597 | 06:23 PM | Scheduled |
| Boston, MA | Airtran Airways | 982 | 07:34 PM | Scheduled |
| Orlando, FL | Airtran Airways | 533 | 07:37 PM | Scheduled |
| New York, NY | Airtran Airways | 1889 | 07:43 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 1896 | 07:44 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1008 | 07:52 PM | Scheduled |
| Dallas, TX | American | 1754 | 09:58 PM | Arrived |
| Dallas, TX | American Eagle | 3401 | 11:58 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 12:43 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4265 | 05:54 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4310 | 09:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4448 | 12:38 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4265 | 05:46 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4189 | 07:14 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:35 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 08:13 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:40 AM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1952 | 02:45 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:24 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1990 | 05:42 PM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1953 | 06:44 PM | Scheduled |
| Iron Mountain, MI | Csa Air | 7440 | 02:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:50 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 01:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 03:25 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1557 | 03:44 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 766 | 07:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 769 | 10:13 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 09:42 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 923 | 10:51 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1052 | 12:59 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 931 | 01:52 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2035 | 02:38 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1557 | 04:10 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 04:46 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 766 | 07:12 PM | Scheduled |
| Toronto, ON | Executive Jet Aviation | 579 | 07:21 PM | Arrived |
| Detroit, MI | Express Airlines | 4211 | 01:07 PM | Arrived |
| Detroit, MI | Express Airlines | 4211 | 12:51 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3318 | 04:08 PM | Scheduled |
| Denver, CO | Frontier | 370 | 01:48 PM | Arrived |
| Denver, CO | Frontier | 374 | 06:31 PM | Arrived |
| Denver, CO | Frontier | 370 | 01:39 PM | Scheduled |
| Denver, CO | Frontier | 374 | 06:08 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 438 | 10:12 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 444 | 03:32 PM | Scheduled |
| New York, NY | Republic Airlines | 1451 | 01:04 PM | Arrived |
| Orlando, FL | Republic Airlines | 1487 | 02:03 PM | Arrived |
| Denver, CO | Republic Airlines | 1376 | 10:44 PM | Arrived |
| New York, NY | Republic Airlines | 1451 | 01:08 PM | Scheduled |
| Orlando, FL | Republic Airlines | 1487 | 01:18 PM | Scheduled |
| Washington, DC | Republic Airlines | 1323 | 06:43 PM | Scheduled |
| Denver, CO | Sky West | 860F | 01:01 PM | Arrived |
| Houston, TX | Sky West | 5237 | 03:30 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 03:48 PM | Arrived |
| Chicago, IL | Sky West | 828Y | 05:00 PM | Arrived |
| Detroit, MI | Sky West | 4749 | 05:44 PM | Arrived |
| Memphis, TN | Sky West | 4848 | 06:11 PM | Arrived |
| Minneapolis, MN | Sky West | 4748 | 06:29 PM | Arrived |
| Chicago, IL | Sky West | 413J | 07:26 PM | Arrived |
| Chicago, IL | Sky West | 599E | 08:24 PM | Scheduled |
| Chicago, IL | Sky West | 430G | 08:26 PM | Arrived |
| Denver, CO | Sky West | 430W | 09:06 PM | Scheduled |
| Denver, CO | Sky West | 729H | 09:15 PM | Arrived |
| Houston, TX | Sky West | 358U | 09:29 PM | Scheduled |
| Houston, TX | Sky West | 417Y | 09:37 PM | Arrived |
| Cleveland, OH | Sky West | 1351 | 07:03 AM | Planned |
| Chicago, IL | Sky West | 727R | 08:02 AM | Scheduled |
| Chicago, IL | Sky West | 5311 | 09:38 AM | Scheduled |
| Chicago, IL | Sky West | 5431 | 10:56 AM | Scheduled |
| Memphis, TN | Sky West | 4463 | 11:07 AM | Scheduled |
| Chicago, IL | Sky West | 6424 | 12:01 PM | Scheduled |
| Denver, CO | Sky West | 835X | 01:05 PM | Scheduled |
| Houston, TX | Sky West | 5244 | 03:22 PM | Scheduled |
| Chicago, IL | Sky West | 5298 | 03:38 PM | Scheduled |
| Detroit, MI | Sky West | 4766 | 05:34 PM | Scheduled |
| Chicago, IL | Sky West | 470J | 05:42 PM | Scheduled |
| Memphis, TN | Sky West | 4848 | 06:05 PM | Scheduled |
| Chicago, IL | Sky West | 6255 | 06:34 PM | Scheduled |
| Denver, CO | Southwest | 919 | 01:29 PM | Arrived |
| Baltimore, MD | Southwest | 2035 | 02:00 PM | Arrived |
| Saint Louis, MO | Southwest | 3395 | 03:03 PM | Arrived |
| Las Vegas, NV | Southwest | 1869 | 03:17 PM | Arrived |
| Kansas City, MO | Southwest | 2219 | 04:39 PM | Arrived |
| Phoenix, AZ | Southwest | 1927 | 04:42 PM | Arrived |
| Las Vegas, NV | Southwest | 3652 | 07:33 PM | Arrived |
| Denver, CO | Southwest | 538 | 09:29 PM | Arrived |
| Chicago, IL | Southwest | 8500 | 06:18 AM | Landed |
| Baltimore, MD | Southwest | 2389 | 08:47 AM | Scheduled |
| Saint Louis, MO | Southwest | 35 | 10:09 AM | Scheduled |
| Orlando, FL | Southwest | 1754 | 10:47 AM | Scheduled |
| Tampa, FL | Southwest | 3203 | 11:47 AM | Scheduled |
| Las Vegas, NV | Southwest | 1199 | 02:00 PM | Scheduled |
| Phoenix, AZ | Southwest | 130 | 02:27 PM | Scheduled |
| Denver, CO | Southwest | 656 | 02:45 PM | Scheduled |
| Baltimore, MD | Southwest | 1702 | 03:17 PM | Scheduled |
| Saint Louis, MO | Southwest | 1664 | 04:09 PM | Scheduled |
| Kansas City, MO | Southwest | 577 | 05:27 PM | Scheduled |
| Phoenix, AZ | Southwest | 2135 | 07:17 PM | Scheduled |
| Phoenix, AZ | Us Airways | 122 | 03:27 PM | Arrived |
| Phoenix, AZ | Us Airways | 128 | 09:45 PM | Arrived |
| Phoenix, AZ | Us Airways | 122 | 03:06 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual